The most expensive car in the world is currently the Bugatti Veyron Supersport. This Bugatti is made in France and boasts a 16 cylinder – 1,200 horsepower engine.
The Bugatti hits a blistering 0-60 mph in 2.6 seconds.
Top Speed: 268 mph
Price Tag: $2,600,000
| Engine |
| Configuration | 72º W16 |
| Location | Mid, longitudinally mounted |
| Construction | light alloy block and head |
| Displacement | 7.993 liter / 487.8 cu in |
| Bore / Stroke | 86.0 mm (3.4 in) / 86.0 mm (3.4 in) |
| Compression | 8.3:1 |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Fuel Injection |
| Aspiration | Quad Turbos |
| Power | 1182 bhp / 882 KW @ 6400 rpm |
| Torque | 1500 Nm / 1106 ft lbs @ 3000 rpm |
| BHP/Liter | 148 bhp / liter |
| Drivetrain |
| Chassis | carbon fibre monocoque |
| Suspension (fr/r) | multi-link, coil springs, anti-roll bar |
| Steering | rack-and-pinion, power assisted |
| Brakes | ventilated carbon discs, all-round |
| Gearbox | DSG 7 speed Sequential |
| Drive | All wheel drive |
| Dimensions |
| Weight | 1838 kilo / 4052.1 lbs |
| Length / Width / Height | 4462 mm (175.7 in) / 1998 mm (78.7 in) / 1190 mm (46.9 in) |
| Wheelbase / Track (fr/r) | 2710 mm (106.7 in) / N/A / N/A |
| Performance figures |
| Power to weight | 0.64 bhp / kg |
| Top Speed | 431 km/h (268 mph) |
| 0-60 mph | 2.4 s |